

| 6th
Grade |
|||||
| H. Alaniz | M. Eaton | R. Guardiola | F. Lopez | V. Ortiz | J. Sisneros |
| B. Amos | C. Ellison | A. Gutierrez | B. Lopez | S. Padilla | J. Smith |
| C. Arredondo | D. Emerson | C. Hassell | D. Luna | D. Patel | E. Southerland |
| A. Aryal | A. Epperson | S. Hilliard | C. Lynch | H. Patel | M. Southerland |
| D. Averitt | B. Escobedo | K. Hudspeth | E. MacEachern | J. Petersen | P. Speights |
| C. Barton | S. Falconer | D. Ikard | A. MacKay | N. Pillai | C. Stone |
| A. Bass | A. Fernandez | J. Jackson | K. Mandalay | M. Ralston | C. Taggart |
| J. Bergert | K. Finley | K. James | C. Martinez | E. Rangel | M. Tay |
| T. Bott | M. Flores | M. Jimenez | M. Maxwell | M. Richards | D. Thompson |
| D. Brown | I. Frankel | K. Johnson | J. McCormick | J. Rickabaugh | A. Torres |
| D. Campbell | A. Galindo | J. Judie | J. McDaniel | A. Rios | B. Torres-Camacho |
| B. Carlson | C. Gandara | M. Kasberg | B. McDaris | C. Rivera | J. Turner |
| J. Chanoski | A. Garcia | J. Knox | T. Meki | B. Rodriguez | J. Unruh |
| D. Chen | A. Garcia | K. Lamberth | D. Morales | N. Sadri | A. Watkins |
| C. Clark | A. Garcia | B. Langthorn | C. Moreno | H. Sames | H. Wellen |
| E. Cordero | V. Garcia | J. Lanning | M. Mowery | J. Sanchez | G. Wolfe |
| H. Davila | A. Garcia | T. Leitner | C. Narvaez | L. Searles | C. Yanez |
| V. Davila | S. Geick | C. Lewis | M. Newton | B. Shafer | N. Young |
| A. Deleon | M. Gopal | B. Lewis | C. Obregon-Bracamontes | A. Shields | A. Zermeno |
| M. Demoin | Legend Below | ||||
All
grades A/B |
Perfect
Attendance |
All
grades A/B & Perfect Attendance |
|||