

| 8th
Grade |
|||||
| J. Adams | R. Chapman | A. Garcia | B. Jones | M. Montgomery | E. Roeder |
| J. Aguilera | K. Chestnut | G. Graciano | T. Kanne | C. Newsom | B. Sapp |
| H. Aguirre | E. Crawford | J. Grant | J. Kim | J. Nguyen | J. Scherer |
| A. Anderson | S. Davis | M. Grant | K. Kirby | G. Ortiz | K. Schmidt |
| B. Anderson | R. Demartino | G. Grimaldo | L. Kylberg | L. Padron | C. Smith |
| J. Arevalo | A. Dublin | D. Hamilton | K. Leitner | I. Peoples | B. Steele |
| Z. Baker | E. Earnest | T. Harrington | J. Lopez | J. Pickett | L. Taggart |
| A. Blunt | G. Epperson | B. Hickey | G. Matthews | M. Rafferty | J. Uribe |
| S. Britt | M. Escobedo | C. Hill | J. McCullough | S. Rodocker | B. Ware |
| K. Broughton | J. Everett | L. Jackson | S. Meki | C. Rodriguez | K. White |
| G. Carlson | S. Falconer | J. Jaimes-Martinez | E. Mohrmann | E. Rodriguez | B. Whitlock |
| C. Carrillo | L. Faz | C. Jeter | C. Mondrik | O. Rodriguez | A. Yanez |
| R. Chaney | J. Gandhi | S. Jimenez | Legend
Below |
||
All
grades A/B |
Perfect
Attendance |
All
grades A/B & Perfect Attendance |
|||