

6th
Grade |
|||||
| Abercrombie, T. | Crawford, L. | Havlik, J. | McNew, J. | Olalde, C. | Tankersley, L. |
| Aker, N. | Cruz, R. | Hester, N. | Menchaca, J. | Perez, A. | Torres, L. |
| Alcorta, E. | DeLaGarza, M. | Hoelscher, K. | Miller, C. | Perez, C. | Villarreal, C. |
| Aranavage, J. | Fielder, J. | Hoopingarner, K. | Miller, C. | Perez, R. | Villanueva, J. |
| Arevalo, J. | Flores, S. | Johnson, J. | Miller, L. | Quintanilla, Z. | Webster, K. |
| Arjon, M. | Foutz, M. | Kleypas, M. | Mondrik, J. | Rangel, M. | |
| Barron, K. | Garcia, K. | Langthorn, J. | Morales, J. | Rebollar, M. | |
| Behun, A. | Garcia, S. | Lopez, J. | Moran, B. | Sanchez, S. | |
| Blackmon, D. | Garrett, D. | Luna, J. | Moreno-Valenzuela, M. | Schneider, M. | |
| Blackmon, Q. | Gerdes, J. | Luther, L. | Murdoch, M. | Scholten, W. | |
| Camacho, H. | Gutierrez, D. | Mahtey, O. | Nealy, K. | Shelton, C. | |
| Couillard, A. | Hang, L. | Martinez, I. | Nolen, K. | Summers, C. | Legend Below |
All
grades A/B |
Perfect
Attendance |
All
grades A/B & Perfect Attendance |
|||