
|
6th Grade |
||||||
| Abercrombie, T. | Couillard, A.> | Hoelscher, K. | Martinez, A. | Nguyen, M. | Shelton, C. | Webster, K. |
| Anthony, K. | Crawford, L. | Hoopingarner, K. | Maxfield, A. | Nolen, K. | Smedley, J. | Webster, K. |
| Anthony, R. | Curtis, N. | Jang, D. | McNew, J. | Olalde, C. | Summers, C. | Wilson, K. |
| Arevalo, J. | Foutz, M. | Kleypas, M. | McPeak, S. | Perez, C. | Tankersley, L. | |
| Aviles, B. | Garcia, K. | Kosel, K. | Menchaca, J. | Perez, R. | Thuy, C. | |
| Baker, K. | Garrett, D. | Lopez, J. | Miller, C. | Perez, T. | Torres, L. | |
| Behun, A. | Gerdes, J. | Luna, J. | Moore, A. | Quesada, L. | Turner, B. | |
| Blackmon, D. | Gomez, M. | Luther, L. | Morales, J. | Quintanilla, Z. | Vazquez, K. | |
| Blackmon, Q. | Gutierrez, D. | Mahtey, O. | Moran, B. | Rebollar, M. | Villanueva, J. | |
| Camacho, H. | Havlik, J. | Martinez, J. | Murdoch, M. | Schneider, M. | Villarreal, C. | |
| Clark, A. | Hernandez-Lopez, C. | Martin-Sauls, B. | Nealy, K. | Scholten, W. | Legend
Below |
|
All
grades A/B |
Perfect
Attendance |
All
grades A/B & Perfect Attendance |
||||