

|
6th Grade
|
|||||||
| Abercrombie, T. | Camacho, H. | Garcia, S. | Herzog, R. | Malina, D. | Morales, J. | Rangel, M. | Villanueva, J. |
| Anthony, K. | Couillard, A. | Garrett, D. | Hoopingarner, K. | Martin Sauls, B. | Murdoch, M. | Rebollar, M. | Villarreal, C. |
| Arevalo, J. | Crawford, L. | Garza, C. | Jay, J. | Martinez, M. | Nealy, K. | Rodriguez, A. | Webster, K. |
| Arjon, M. | Diers, C. | Gerdes, J. | Kleypas, M. | Maxfield, A. | Nolen, K. | Schneider, M. | Wilson, K. |
| Behun, A. | Flores, S. | Hang, L. | Lopez, J. | McPeak, S. | Perez, C. | Scholten, W. | |
| Blackmon, Q. | Foutz, M. | Havlik, J. | Luther, L. | Menchaca, J. | Perez, R. | Summers, C. | |
| Buhl, M. | Garcia, K. | Hawk, T. | Mahtey, O. | Miller, C. | Quintanilla, Z. | Tankersley, L. | Legend Below | >
All
grades A/B |
Perfect
Attendance |
All
grades A/B & Perfect Attendance |
|||||