
| Spring,
2008 UIL District Meet Maps, Charts, & Graphs Results |
|||||
|
6th Grade
|
7th Grade
|
8th Grade
|
|||
| 1st | J. Jennings | 1st | S. York | 1st | K. Basso |
| 2nd | J. Edwards | 2nd | B. Lavendra | 2nd | D. Jordan |
| 3rd | J. Fitzwater | 3rd | K. Miller | 3rd | J. Tse |
| 4th | J. Petersen | 4th | H. White | 4th | C. Quiros |
| 5th | I. Frankel | 5th | D. Henderson | 5th | D. Ewing |
| 6th | TIE J. Kagel | 6th | J. Boone | 6th | M. Hall |
| 6th | TIE L. Sugars | ||||
| Campus Legend |
||
| Belton Middle School | Bonham Middle School | Lake Belton Middle School |
| Lamar Middle School | Travis Middle School | |